AC/DC DIN Rail Power Supplies
Select and compare AC/DC DIN rail power supplies for industrial applications.
| Type | Brand | Input voltage | Output voltage | Output current | Power | Datasheet | Price | Cart | ||||||||||
![]() | CP10.121 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 12 ~ 15 VDC | 16 A @ 12 VDC | 192 W | Request a quote | |||||||||||
![]() | CP10.122 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC | 12 ~ 15 VDC | 16 A @ 12 VDC | 192 W | Request a quote | |||||||||||
![]() | CP10.241 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 24 ~ 28 VDC | 10 A @ 24 VDC | 240 W | Request a quote | |||||||||||
![]() | CP10.241-C1 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 24 ~ 28 VDC | 10 A @ 24 VDC | 240 W | Request a quote | |||||||||||
![]() | CP10.241-M1 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 24 ~ 28 VDC | 10 A @ 24 VDC | 240 W | Request a quote | |||||||||||
![]() | CP10.241-R1 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 23.8 ~ 25.2 VDC | 10 A @ 24 VDC | 240 W | Request a quote | |||||||||||
![]() | CP10.241-R2 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 23.8 ~ 25.2 VDC | 10 A @ 24 VDC | 240 W | Request a quote | |||||||||||
![]() | CP10.241-R2-C1 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 23.8 ~ 25.2 VDC | 10 A @ 24 VDC | 240 W | Request a quote | |||||||||||
![]() | CP10.241-S1 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 24 ~ 28 VDC | 10 A @ 24 VDC | 240 W | Request a quote | |||||||||||
![]() | CP10.241-S2 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 24 ~ 28 VDC | 10 A @ 24 VDC | 240 W | Request a quote | |||||||||||
![]() | CP10.242 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC | 24 ~ 28 VDC | 10 A @ 24 VDC | 240 W | Request a quote | |||||||||||
![]() | CP10.248 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC | 24 ~ 28 VDC | 10 A @ 24 VDC | 240 W | Request a quote | |||||||||||
![]() | CP10.361 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 36 ~ 42 VDC | 6.7 A @ 36 VDC | 240 W | Request a quote | |||||||||||
![]() | CP10.481 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 48 ~ 56 VDC | 5.4 A @ 48 VDC | 260 W | Request a quote | |||||||||||
![]() | CP20.241 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 24 ~ 28 VDC | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CP20.241-C1 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 24 ~ 28 VDC | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CP20.241-M1 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 24 ~ 28 VDC | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CP20.241-R1 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | N/A | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CP20.241-R2 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | N/A | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CP20.241-R2-C1 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 23.8 ~ 25.2 VDC | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CP20.241-S1 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 24 ~ 28 VDC | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CP20.241-S2 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 24 ~ 28 VDC | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CP20.241-V1 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 24 ~ 28 VDC | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CP20.242 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC | 24 ~ 28 VDC | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CP20.242-IOL | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC | 24 ~ 28 VDC | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CP20.242-R2 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC | 23.8 ~ 25.2 VDC | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CP20.245-R2 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 23.8 ~ 25.2 VDC | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CP20.248 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC | 24 ~ 28 VDC | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CP20.248-IOL | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC | 24 ~ 28 VDC | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CP20.481 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 188 VDC | 48 ~ 56 VDC | 10 A @ 48 VDC | 480 W | Request a quote | |||||||||||
![]() | CP5.121 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 12 ~ 15 VDC | 10 A @ 12 VDC | 120 W | Request a quote | |||||||||||
![]() | CP5.241 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 24 ~ 28 VDC | 5 A @ 24 VDC | 120 W | Request a quote | |||||||||||
![]() | CP5.241-C1 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 24 ~ 28 VDC | 5 A @ 24 VDC | 120 W | Request a quote | |||||||||||
![]() | CP5.241-M1 | PULS | AC: 1-Phase 85 ~ 264 VAC | 24 ~ 28 VDC | 5 A @ 24 VDC | 120 W | Request a quote | |||||||||||
![]() | CP5.241-S1 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 24 ~ 28 VDC | 5 A @ 24 VDC | 120 W | Request a quote | |||||||||||
![]() | CP5.241-S2 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 24 ~ 28 VDC | 5 A @ 24 VDC | 120 W | Request a quote | |||||||||||
![]() | CP5.242 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC | 24 ~ 28 VDC | 5 A @ 24 VDC | 120 W | Request a quote | |||||||||||
![]() | CP5.481 | PULS | AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC | 48 ~ 56 VDC | 2.5 A @ 48 VDC | 120 W | Request a quote | |||||||||||
![]() | CPS20.121 | PULS | AC: 1-Phase 85 ~ 264 VAC | 12 ~ 15 VDC | 30 A @ 12 VDC | 360 W | Request a quote | |||||||||||
![]() | CPS20.241 | PULS | AC: 1-Phase 85 ~ 264 VAC | 24 ~ 28 VDC | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CPS20.241-C1 | PULS | AC: 1-Phase 85 ~ 264 VAC | 24 ~ 28 VDC | 20 A @ 24 VDC | 480 W | Request a quote | |||||||||||
![]() | CPS20.361 | PULS | AC: 1-Phase 85 ~ 264 VAC | 36 ~ 42 VDC | 13.3 A @ 36 VDC | 480 W | Request a quote | |||||||||||
![]() | CPS20.481 | PULS | AC: 1-Phase 85 ~ 264 VAC | 48 ~ 56 VDC | 10 A @ 48 VDC | 480 W | Request a quote | |||||||||||
![]() | CS10.241 | PULS | AC: 1-Phase 85 ~ 264 VAC | 24 ~ 28 VDC | 10 A @ 24 VDC | 240 W | Request a quote | |||||||||||
![]() | CS10.241-S1 | PULS | AC: 1-Phase 180 ~ 264 VAC | 24 ~ 28 VDC | 10 A @ 24 VDC | 240 W | Request a quote | |||||||||||
![]() | CS10.244 | PULS | AC: 1-Phase 85 ~ 264 VAC | 24 ~ 28 VDC | 10 A @ 24 VDC | 240 W | Request a quote | |||||||||||
![]() | CS10.481 | PULS | AC: 1-Phase 85 ~ 264 VAC | 48 ~ 52 VDC | 5 A @ 48 VDC | 240 W | Request a quote | |||||||||||
![]() | CS5.241 | PULS | AC: 1-Phase 85 ~ 264 VAC | 24 ~ 28 VDC | 5 A @ 24 VDC | 120 W | Request a quote | |||||||||||
![]() | CS5.241-S1 | PULS | AC: 1-Phase 85 ~ 264 VAC | 24 ~ 28 VDC | 5 A @ 24 VDC | 120 W | Request a quote | |||||||||||
![]() | CS5.244 | PULS | AC: 1-Phase 180 ~ 264 VAC | 24 ~ 28 VDC | 5 A @ 24 VDC | 120 W | Request a quote | |||||||||||
AC/DC DIN Rail Power Supplies
AC/DC DIN rail power supplies are the backbone of industrial automation. They convert mains voltage into stable DC power for machinery and installations.
Elipse supports engineers in selecting and sizing the right power supply based on power requirements, redundancy and application.

















































