DC-UPS Systems
Select and compare DC-UPS systems for industrial applications. Use the filters to find products by output voltage, output current and available features.
| Type | Brand | Input voltage | Output voltage | Output current | Power | Datasheet | Price | Cart | ||||||||||
![]() | UB10.241 | PULS | DC: 22.5 ~ 30 VDC | N/A | 10 A @ 24 VDC | N/A | Request a quote | |||||||||||
![]() | UB10.242 | PULS | DC: 22.5 ~ 30 VDC | N/A | 10 A @ 24 VDC | N/A | Request a quote | |||||||||||
![]() | UB10.245 | PULS | DC: 22.5 ~ 30 VDC | N/A | 10 A @ 24 VDC | N/A | Request a quote | |||||||||||
![]() | UB20.241 | PULS | DC: 18 ~ 30 VDC | N/A | 20 A @ 24 VDC | N/A | Request a quote | |||||||||||
![]() | UB40.241 | PULS | DC: 18 ~ 30 VDC | N/A | 40 A @ 24 VDC | N/A | Request a quote | |||||||||||
![]() | UBC10.241 | PULS | DC: 22.5 ~ 30 VDC | N/A | 10 A @ 24 VDC | N/A | Request a quote | |||||||||||
![]() | UBC10.241-N1 | PULS | DC: 22.5 ~ 30 VDC | N/A | 10 A @ 24 VDC | N/A | Request a quote | |||||||||||
![]() | UC10.241 | PULS | DC: 22.5 ~ 30 VDC | N/A | 15 A @ 24 VDC | N/A | Request a quote | |||||||||||
![]() | UC10.242 | PULS | DC: 22.5 ~ 30 VDC | N/A | 15 A @ 24 VDC | N/A | Request a quote | |||||||||||
DC-UPS Systems
DC-UPS systems provide controlled battery backup during power failures and increase the availability of industrial installations and automation systems.
The PULS range includes compact and intelligent DC-UPS solutions for a wide variety of applications.
Our sales engineers are available to help you select the right solution for your application.








