Onze producten

Zoek en vergelijk power supply oplossingen en verfijn op basis van specificaties of productgroep.

  • Reset filter
TypeMerkIngangsspanningUitgangsspanningUitgangsstroomVermogenDatasheetPrijsWinkelmand
CP10.121 CP10.121 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 12 ~ 15 VDC 16 A @ 12 VDC 192 W  202,80
CP10.122 CP10.122 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC 12 ~ 15 VDC 16 A @ 12 VDC 192 W  243,10
CP10.241 CP10.241 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 24 ~ 28 VDC 10 A @ 24 VDC 240 W  176,30
CP10.241-C1 CP10.241-C1 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 24 ~ 28 VDC 10 A @ 24 VDC 240 W  211,40
CP10.241-M1 CP10.241-M1 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 24 ~ 28 VDC 10 A @ 24 VDC 240 W  193,80
CP10.241-R1 CP10.241-R1 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 23.8 ~ 25.2 VDC 10 A @ 24 VDC 240 W  244,50
CP10.241-R2 CP10.241-R2 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 23.8 ~ 25.2 VDC 10 A @ 24 VDC 240 W  215,70
CP10.241-R2-C1 CP10.241-R2-C1 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 23.8 ~ 25.2 VDC 10 A @ 24 VDC 240 W  258,80
CP10.241-S1 CP10.241-S1 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 24 ~ 28 VDC 10 A @ 24 VDC 240 W  180,00
CP10.241-S2 CP10.241-S2 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 24 ~ 28 VDC 10 A @ 24 VDC 240 W  176,30
CP10.242 CP10.242 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC 24 ~ 28 VDC 10 A @ 24 VDC 240 W  186,30
CP10.248 CP10.248 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC 24 ~ 28 VDC 10 A @ 24 VDC 240 W  202,40
CP10.361 CP10.361 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 36 ~ 42 VDC 6.7 A @ 36 VDC 240 W  202,80
CP10.481 CP10.481 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 48 ~ 56 VDC 5.4 A @ 48 VDC 260 W  194,70
CP20.241 CP20.241 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 24 ~ 28 VDC 20 A @ 24 VDC 480 W  250,20
CP20.241-C1 CP20.241-C1 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 24 ~ 28 VDC 20 A @ 24 VDC 480 W  300,10
CP20.241-M1 CP20.241-M1 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 24 ~ 28 VDC 20 A @ 24 VDC 480 W  279,40
CP20.241-R1 CP20.241-R1 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC NVT 20 A @ 24 VDC 480 W  384,30
CP20.241-R2 CP20.241-R2 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC NVT 20 A @ 24 VDC 480 W  338,60
CP20.241-R2-C1 CP20.241-R2-C1 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 23.8 ~ 25.2 VDC 20 A @ 24 VDC 480 W  406,70
CP20.241-S1 CP20.241-S1 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 24 ~ 28 VDC 20 A @ 24 VDC 480 W  255,40
CP20.241-S2 CP20.241-S2 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 24 ~ 28 VDC 20 A @ 24 VDC 480 W  250,20
CP20.241-V1 CP20.241-V1 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 24 ~ 28 VDC 20 A @ 24 VDC 480 W  267,30
CP20.242 CP20.242 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC 24 ~ 28 VDC 20 A @ 24 VDC 480 W  264,10
CP20.242-IOL CP20.242-IOL PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC 24 ~ 28 VDC 20 A @ 24 VDC 480 W  311,70
CP20.242-R2 CP20.242-R2 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC 23.8 ~ 25.2 VDC 20 A @ 24 VDC 480 W  357,70
CP20.245-R2 CP20.245-R2 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 23.8 ~ 25.2 VDC 20 A @ 24 VDC 480 W  389,80
CP20.248 CP20.248 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC 24 ~ 28 VDC 20 A @ 24 VDC 480 W  283,00
CP20.248-IOL CP20.248-IOL PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC 24 ~ 28 VDC 20 A @ 24 VDC 480 W  330,80
CP20.481 CP20.481 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 188 VDC 48 ~ 56 VDC 10 A @ 48 VDC 480 W  275,20
CP5.121 CP5.121 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 12 ~ 15 VDC 10 A @ 12 VDC 120 W  145,10
CP5.241 CP5.241 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 24 ~ 28 VDC 5 A @ 24 VDC 120 W  126,10
CP5.241-C1 CP5.241-C1 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 24 ~ 28 VDC 5 A @ 24 VDC 120 W  171,70
CP5.241-M1 CP5.241-M1 PULS AC: 1-Phase 85 ~ 264 VAC 24 ~ 28 VDC 5 A @ 24 VDC 120 W  138,60
CP5.241-S1 CP5.241-S1 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 24 ~ 28 VDC 5 A @ 24 VDC 120 W  128,70
CP5.241-S2 CP5.241-S2 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 24 ~ 28 VDC 5 A @ 24 VDC 120 W  126,10
CP5.242 CP5.242 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 360 VDC 24 ~ 28 VDC 5 A @ 24 VDC 120 W  133,20
CP5.481 CP5.481 PULS AC: 1-Phase 85 ~ 264 VAC DC: 88 ~ 180 VDC 48 ~ 56 VDC 2.5 A @ 48 VDC 120 W  138,60
CPS20.121 CPS20.121 PULS AC: 1-Phase 85 ~ 264 VAC 12 ~ 15 VDC 30 A @ 12 VDC 360 W  279,70
CPS20.241 CPS20.241 PULS AC: 1-Phase 85 ~ 264 VAC 24 ~ 28 VDC 20 A @ 24 VDC 480 W  242,30
CPS20.241-C1 CPS20.241-C1 PULS AC: 1-Phase 85 ~ 264 VAC 24 ~ 28 VDC 20 A @ 24 VDC 480 W  292,50
CPS20.361 CPS20.361 PULS AC: 1-Phase 85 ~ 264 VAC 36 ~ 42 VDC 13.3 A @ 36 VDC 480 W  279,70
CPS20.481 CPS20.481 PULS AC: 1-Phase 85 ~ 264 VAC 48 ~ 56 VDC 10 A @ 48 VDC 480 W  266,80
CS10.241 CS10.241 PULS AC: 1-Phase 85 ~ 264 VAC 24 ~ 28 VDC 10 A @ 24 VDC 240 W  184,80
CS10.241-S1 CS10.241-S1 PULS AC: 1-Phase 180 ~ 264 VAC 24 ~ 28 VDC 10 A @ 24 VDC 240 W  197,20
CS10.244 CS10.244 PULS AC: 1-Phase 85 ~ 264 VAC 24 ~ 28 VDC 10 A @ 24 VDC 240 W  169,90
CS10.481 CS10.481 PULS AC: 1-Phase 85 ~ 264 VAC 48 ~ 52 VDC 5 A @ 48 VDC 240 W  184,80
CS5.241 CS5.241 PULS AC: 1-Phase 85 ~ 264 VAC 24 ~ 28 VDC 5 A @ 24 VDC 120 W  131,50
CS5.241-S1 CS5.241-S1 PULS AC: 1-Phase 85 ~ 264 VAC 24 ~ 28 VDC 5 A @ 24 VDC 120 W  197,20
CS5.244 CS5.244 PULS AC: 1-Phase 180 ~ 264 VAC 24 ~ 28 VDC 5 A @ 24 VDC 120 W  119,30
CP20.241-R2

CP20.241-R2

Uit voorraad leverbaar

 338,60
CPS20.121

CPS20.121

Uit voorraad leverbaar

 279,70
CPS20.241

CPS20.241

Uit voorraad leverbaar

 242,30
CPS20.361

CPS20.361

Uit voorraad leverbaar

 279,70
CPS20.481

CPS20.481

Uit voorraad leverbaar

 266,80
CS10.241

CS10.241

Uit voorraad leverbaar

 184,80
CS10.241-S1

CS10.241-S1

Uit voorraad leverbaar

 197,20
CS10.244

CS10.244

Uit voorraad leverbaar

 169,90
CS10.481

CS10.481

Uit voorraad leverbaar

 184,80
CS5.241

CS5.241

Uit voorraad leverbaar

 131,50
CS5.241-S1

CS5.241-S1

Uit voorraad leverbaar

 197,20
CS5.244

CS5.244

Uit voorraad leverbaar

 119,30
1 2 3

Meer dan power. Engineering support die het verschil maakt

Technische ondersteuningen

Wij ondersteunen engineers bij selectie, dimensionering en integratie van de juiste oplossing

Sterke technologiepartners

Samenwerking met PULS, GAÏA, CLAF, Premium, Wiferion en Adelsystem.

Betrouwbare oplossingen

Ontworpen voor continuïteit en lange levensduur in industriële toepassingen

Technisch advies nodig?

Onze sales engineers helpen u bij het selecteren van de juiste power supply oplossing.

1 Step 1

Vraag over een bestelling of levering? Vermeld indien mogelijk je ordernummer in het bericht.

Privacy
Nieuwsbrief
reCaptcha v3
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
FormCraft - WordPress form builder

Blijf op de hoogte van de laatste ontwikkelingen en krijg gedetailleerd advies.

1 Step 1
reCaptcha v3
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
FormCraft - WordPress form builder
Scroll naar boven